Piercing Size Conversion Table
When buying stretching jewellery and other body piercing, it is important to know the diameter of the part of the item that will rest inside the piercing. So what you want to get right here is its thickness.
In Tribu we measure jewellery using Millimetres, if you're from a country that uses Gauge or Inches to measure Piercing jewellery, this page is for you!
When you purchase one of the following items you will need to pay attention to the piercing size.*
For more size information, check out this page
GAUGE |
INCH
decimal
|
MM |
20g | 0.032" | 0.812 mm |
18g | 0.040" | 1.024 mm |
16g | 0.051" | 1.291 mm |
0.062" | 1.587 mm | |
14g | 0.064" | 1.628 mm |
12g | 0.081" | 2.053 mm |
10g | 0.102" | 2.588 mm |
0.125" | 3.175 mm | |
8g | 0.129" | 3.264 mm |
6g | 0.162" | 4.115 mm |
0.188" | 4.762 mm | |
4g | 0.204" | 5.189 mm |
0.250" | 6.350 mm | |
2g | 0.258" | 6.544 mm |
0.312" | 7.938 mm | |
0g | 0.325" | 8.251 mm |
00g | 0.365" | 9.266 mm |
0.375" | 9.525 mm | |
000g | 0.410" | 10.404 mm |
|
0.43" | 11 mm |
0.47" | 12 mm | |
0.51" | 13 mm | |
0.55" | 14 mm | |
0.59" | 15 mm | |
0.62" | 16 mm | |
0.67" | 17 mm | |
0.70" | 18 mm | |
0.74" | 19 mm | |
0.78" | 20 mm | |
0.82" | 21 mm | |
0.86" | 22 mm | |
0.90" | 23 mm | |
0.94" | 24 mm | |
1" | 25 mm | |
1.024" | 26 mm | |
1.06" | 27 mm | |
1.10" | 28 mm | |
1.14" | 29 mm | |
1.18" | 30 mm | |
1.25" | 32 mm | |
1.33" | 34 mm | |
1.41" | 36 mm | |
|
*With the wearing of traditional or normal kinds of earrings, the piercing size of the above table is not relevant, as standard piercings are all the same.